Condo

Whale Pointe - Ocean Front 2 bedroom 2 bath - Assignment 2


Bedroom 2 bedrooms
Bathroom 2 baths
Guests 6 guests
Pets Not Allowed Pets Not Allowed

  • Address: 939 Oregon Coast Highway
  • Location: Depoe Bay
  • Type: Condo

Description Description
The deluxe two-bedroom units are approximately 1150 square feet and offer spectacular ocean views. The units are limited to six guests and feature a complete kitchen, living and dining room, fireplace, balcony or patio, and jetted tub. Each unit is furnished with a king bed, two twins, and a queen sofa bed in the living room. There is no better spot on the Oregon Coast to see whales out your front window than Whale Pointe at Depoe Bay Vacation Rental Condos! Enjoy indoor and outdoor Heated Pools, the Gym, the tennis court, and Spa's.

Starting After Labor Day 2025

Elevators are being renovated in every building this year, starting on the north end of the resort and moving south. Elevator access to second and third-floor condos may not be available. Please feel free to reach out to us to inquire about the schedule and which units are affected. Some buildings do not yet have dates scheduled for repairs, if work is scheduled after a guest booking is made, we will notify guests as soon as possible.
If a guest books a condo building undergoing elevator construction, they will have the option to cancel with a full refund within 48 hours of receiving notice the elevator is being worked on. We will notify guests as we receive updates on the work schedule.



The guest name on the reservation must be the person checking in. Changing a guest name on a booking comes with a fee of $130. This fee is subject to change.

Wifi is available for a fee.

There is parking available for 2 vehicles.

Guests Occupancy - The maximum number of guests cannot be exceeded, this includes visitors stopping by. Children and infants count toward total occupancy as well. The maximum occupancy of this condo is 6 people.

Location Location

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
June 2026
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 $269 18 $269 19 $269 20
$269 21 22 23 24 $253 25 $361 26 $361 27
$361 28 $361 29 $361 30        
July 2026
Su Mo Tu We Th Fr Sa
      $391 1 2 3 4
5 $361 6 $361 7 $361 8 $361 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 $362 24 $362 25
$362 26 $362 27 $362 28 $362 29 $362 30 31  
August 2026
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 $362 7 $362 8
$362 9 $362 10 $362 11 $362 12 13 14 15
$362 16 $362 17 $362 18 $362 19 $362 20 $361 21 $361 22
$361 23 $361 24 $361 25 $361 26 $361 27 $383 28 $383 29
$383 30 $362 31          
September 2026
Su Mo Tu We Th Fr Sa
    $362 1 $362 2 $362 3 $383 4 $383 5
$383 6 $193 7 $193 8 $193 9 $193 10 $254 11 $254 12
$193 13 $193 14 $193 15 $193 16 $193 17 $254 18 $254 19
$193 20 $193 21 $193 22 $193 23 $193 24 $254 25 $254 26
$193 27 $193 28 $193 29 $193 30      
October 2026
Su Mo Tu We Th Fr Sa
        $193 1 $254 2 $254 3
$193 4 $193 5 $193 6 $193 7 $193 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 $193 23 $193 24
$179 25 $179 26 $179 27 $179 28 $179 29 30 31
November 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 $193 6 $193 7
$179 8 $179 9 $179 10 $179 11 $179 12 $193 13 $193 14
$179 15 $179 16 $179 17 $179 18 $179 19 $193 20 $193 21
$193 22 $383 23 $383 24 $383 25 $383 26 $383 27 $383 28
$383 29 $179 30          
December 2026
Su Mo Tu We Th Fr Sa
    $179 1 $179 2 $179 3 $193 4 $193 5
$179 6 $179 7 $179 8 $179 9 $179 10 $193 11 $193 12
$179 13 $179 14 $179 15 $179 16 $179 17 $383 18 $383 19
$383 20 $383 21 $383 22 $383 23 $383 24 $383 25 $383 26
$383 27 $383 28 $383 29 $383 30 $383 31    
January 2027
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
February 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
March 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
April 2027
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
May 2027
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
06/17/2026 06/17/2026 $179
06/18/2026 06/18/2026 $269
06/19/2026 06/19/2026 $269
06/20/2026 06/20/2026 $269
06/21/2026 06/21/2026 $269
06/22/2026 06/22/2026 $253
06/23/2026 06/23/2026 $253
06/24/2026 06/24/2026 $253
06/25/2026 06/25/2026 $253
06/26/2026 06/26/2026 $361
06/27/2026 06/27/2026 $361
06/28/2026 06/28/2026 $361
06/29/2026 06/29/2026 $361
06/30/2026 06/30/2026 $361
07/01/2026 07/01/2026 $390
07/02/2026 07/02/2026 $390
07/03/2026 07/03/2026 $390
07/04/2026 07/04/2026 $390
07/05/2026 07/05/2026 $390
07/06/2026 07/06/2026 $361
07/07/2026 07/07/2026 $361
07/08/2026 07/08/2026 $361
07/09/2026 07/09/2026 $361
07/10/2026 07/10/2026 $383
07/11/2026 07/11/2026 $383
07/12/2026 07/12/2026 $361
07/13/2026 07/13/2026 $361
07/14/2026 07/14/2026 $361
07/15/2026 07/15/2026 $361
07/16/2026 07/16/2026 $361
07/17/2026 07/17/2026 $361
07/18/2026 07/18/2026 $361
07/19/2026 07/19/2026 $361
07/20/2026 07/20/2026 $361
07/21/2026 07/21/2026 $361
07/22/2026 07/22/2026 $361
07/23/2026 07/23/2026 $361
07/24/2026 07/24/2026 $361
07/25/2026 07/25/2026 $361
07/26/2026 07/26/2026 $361
07/27/2026 07/27/2026 $361
07/28/2026 07/28/2026 $361
07/29/2026 07/29/2026 $361
07/30/2026 07/30/2026 $361
07/31/2026 07/31/2026 $361
08/01/2026 08/01/2026 $361
08/02/2026 08/02/2026 $361
08/03/2026 08/03/2026 $361
08/04/2026 08/04/2026 $361
08/05/2026 08/05/2026 $361
08/06/2026 08/06/2026 $361
08/07/2026 08/07/2026 $362
08/08/2026 08/08/2026 $362
08/09/2026 08/09/2026 $362
08/10/2026 08/10/2026 $362
08/11/2026 08/11/2026 $362
08/12/2026 08/12/2026 $362
08/13/2026 08/13/2026 $362
08/14/2026 08/14/2026 $362
08/15/2026 08/15/2026 $362
08/16/2026 08/16/2026 $362
08/17/2026 08/17/2026 $362
08/18/2026 08/18/2026 $362
08/19/2026 08/19/2026 $362
08/20/2026 08/20/2026 $362
08/21/2026 08/21/2026 $361
08/22/2026 08/22/2026 $361
08/23/2026 08/23/2026 $361
08/24/2026 08/24/2026 $361
08/25/2026 08/25/2026 $361
08/26/2026 08/26/2026 $361
08/27/2026 08/27/2026 $361
08/28/2026 08/28/2026 $383
08/29/2026 08/29/2026 $383
08/30/2026 08/30/2026 $383
08/31/2026 08/31/2026 $362
09/01/2026 09/01/2026 $362
09/02/2026 09/02/2026 $362
09/03/2026 09/03/2026 $362
09/04/2026 09/04/2026 $383
09/05/2026 09/05/2026 $383
09/06/2026 09/06/2026 $383
09/07/2026 09/07/2026 $193
09/08/2026 09/08/2026 $193
09/09/2026 09/09/2026 $193
09/10/2026 09/10/2026 $193
09/11/2026 09/11/2026 $254
09/12/2026 09/12/2026 $254
09/13/2026 09/13/2026 $193
09/14/2026 09/14/2026 $193
09/15/2026 09/15/2026 $193
09/16/2026 09/16/2026 $193
09/17/2026 09/17/2026 $193
09/18/2026 09/18/2026 $254
09/19/2026 09/19/2026 $254
09/20/2026 09/20/2026 $193
09/21/2026 09/21/2026 $193
09/22/2026 09/22/2026 $193
09/23/2026 09/23/2026 $193
09/24/2026 09/24/2026 $193
09/25/2026 09/25/2026 $254
09/26/2026 09/26/2026 $254
09/27/2026 09/27/2026 $193
09/28/2026 09/28/2026 $193
09/29/2026 09/29/2026 $193
09/30/2026 09/30/2026 $193
10/01/2026 10/01/2026 $193
10/02/2026 10/02/2026 $254
10/03/2026 10/03/2026 $254
10/04/2026 10/04/2026 $193
10/05/2026 10/05/2026 $193
10/06/2026 10/06/2026 $193
10/07/2026 10/07/2026 $193
10/08/2026 10/08/2026 $193
10/09/2026 10/09/2026 $254
10/10/2026 10/10/2026 $254
10/11/2026 10/11/2026 $254
10/12/2026 10/12/2026 $193
10/13/2026 10/13/2026 $193
10/14/2026 10/14/2026 $193
10/15/2026 10/15/2026 $193
10/16/2026 10/16/2026 $254
10/17/2026 10/17/2026 $254
10/18/2026 10/18/2026 $254
10/19/2026 10/19/2026 $193
10/20/2026 10/20/2026 $193
10/21/2026 10/21/2026 $193
10/22/2026 10/22/2026 $193
10/23/2026 10/23/2026 $193
10/24/2026 10/24/2026 $193
10/25/2026 10/25/2026 $179
10/26/2026 10/26/2026 $179
10/27/2026 10/27/2026 $179
10/28/2026 10/28/2026 $179
10/29/2026 10/29/2026 $179
10/30/2026 10/30/2026 $193
10/31/2026 10/31/2026 $193
11/01/2026 11/01/2026 $193
11/02/2026 11/02/2026 $193
11/03/2026 11/03/2026 $193
11/04/2026 11/04/2026 $193
11/05/2026 11/05/2026 $193
11/06/2026 11/06/2026 $193
11/07/2026 11/07/2026 $193
11/08/2026 11/08/2026 $179
11/09/2026 11/09/2026 $179
11/10/2026 11/10/2026 $179
11/11/2026 11/11/2026 $179
11/12/2026 11/12/2026 $179
11/13/2026 11/13/2026 $193
11/14/2026 11/14/2026 $193
11/15/2026 11/15/2026 $179
11/16/2026 11/16/2026 $179
11/17/2026 11/17/2026 $179
11/18/2026 11/18/2026 $179
11/19/2026 11/19/2026 $179
11/20/2026 11/20/2026 $193
11/21/2026 11/21/2026 $193
11/22/2026 11/22/2026 $193
11/23/2026 11/23/2026 $383
11/24/2026 11/24/2026 $383
11/25/2026 11/25/2026 $383
11/26/2026 11/26/2026 $383
11/27/2026 11/27/2026 $383
11/28/2026 11/28/2026 $383
11/29/2026 11/29/2026 $383
11/30/2026 11/30/2026 $179
12/01/2026 12/01/2026 $179
12/02/2026 12/02/2026 $179
12/03/2026 12/03/2026 $179
12/04/2026 12/04/2026 $193
12/05/2026 12/05/2026 $193
12/06/2026 12/06/2026 $179
12/07/2026 12/07/2026 $179
12/08/2026 12/08/2026 $179
12/09/2026 12/09/2026 $179
12/10/2026 12/10/2026 $179
12/11/2026 12/11/2026 $193
12/12/2026 12/12/2026 $193
12/13/2026 12/13/2026 $179
12/14/2026 12/14/2026 $179
12/15/2026 12/15/2026 $179
12/16/2026 12/16/2026 $179
12/17/2026 12/17/2026 $179
12/18/2026 12/18/2026 $383
12/19/2026 12/19/2026 $383
12/20/2026 12/20/2026 $383
12/21/2026 12/21/2026 $383
12/22/2026 12/22/2026 $383
12/23/2026 12/23/2026 $383
12/24/2026 12/24/2026 $383
12/25/2026 12/25/2026 $383
12/26/2026 12/26/2026 $383
12/27/2026 12/27/2026 $383
12/28/2026 12/28/2026 $383
12/29/2026 12/29/2026 $383
12/30/2026 12/30/2026 $383
12/31/2026 12/31/2026 $383
01/01/2027 01/01/2027 $383
01/02/2027 01/02/2027 $383
01/03/2027 01/03/2027 $179
01/04/2027 01/04/2027 $179
01/05/2027 01/05/2027 $179
01/06/2027 01/06/2027 $179
01/07/2027 01/07/2027 $179
01/08/2027 01/08/2027 $179
01/09/2027 01/09/2027 $179
01/10/2027 01/10/2027 $179
01/11/2027 01/11/2027 $179
01/12/2027 01/12/2027 $179
01/13/2027 01/13/2027 $179
01/14/2027 01/14/2027 $179
01/15/2027 01/15/2027 $179
01/16/2027 01/16/2027 $179
01/17/2027 01/17/2027 $179
01/18/2027 01/18/2027 $179
01/19/2027 01/19/2027 $179
01/20/2027 01/20/2027 $179
01/21/2027 01/21/2027 $179
01/22/2027 01/22/2027 $179
01/23/2027 01/23/2027 $179
01/24/2027 01/24/2027 $179
01/25/2027 01/25/2027 $179
01/26/2027 01/26/2027 $179
01/27/2027 01/27/2027 $179
01/28/2027 01/28/2027 $179
01/29/2027 01/29/2027 $179
01/30/2027 01/30/2027 $179
01/31/2027 01/31/2027 $179
02/01/2027 02/01/2027 $179
02/02/2027 02/02/2027 $179
02/03/2027 02/03/2027 $179
02/04/2027 02/04/2027 $179
02/05/2027 02/05/2027 $179
02/06/2027 02/06/2027 $179
02/07/2027 02/07/2027 $179
02/08/2027 02/08/2027 $179
02/09/2027 02/09/2027 $235
02/10/2027 02/10/2027 $179
02/11/2027 02/11/2027 $179
02/12/2027 02/12/2027 $235
02/13/2027 02/13/2027 $235
02/14/2027 02/14/2027 $235
02/15/2027 02/15/2027 $235
02/16/2027 02/16/2027 $179
02/17/2027 02/17/2027 $179
02/18/2027 02/18/2027 $179
02/19/2027 02/19/2027 $335
02/20/2027 02/20/2027 $335
02/21/2027 02/21/2027 $335
02/22/2027 02/22/2027 $335
02/23/2027 02/23/2027 $179
02/24/2027 02/24/2027 $179
02/25/2027 02/25/2027 $179
02/26/2027 02/26/2027 $179
02/27/2027 02/27/2027 $179
02/28/2027 02/28/2027 $179
03/01/2027 03/01/2027 $179
03/02/2027 03/02/2027 $179
03/03/2027 03/03/2027 $179
03/04/2027 03/04/2027 $179
03/05/2027 03/05/2027 $179
03/06/2027 03/06/2027 $179
03/07/2027 03/07/2027 $179
03/08/2027 03/08/2027 $179
03/09/2027 03/09/2027 $179
03/10/2027 03/10/2027 $179
03/11/2027 03/11/2027 $179
03/12/2027 03/12/2027 $179
03/13/2027 03/13/2027 $179
03/14/2027 03/14/2027 $179
03/15/2027 03/15/2027 $179
03/16/2027 03/16/2027 $179
03/17/2027 03/17/2027 $179
03/18/2027 03/18/2027 $179
03/19/2027 03/19/2027 $179
03/20/2027 03/20/2027 $179
03/21/2027 03/21/2027 $179
03/22/2027 03/22/2027 $235
03/23/2027 03/23/2027 $235
03/24/2027 03/24/2027 $235
03/25/2027 03/25/2027 $235
03/26/2027 03/26/2027 $335
03/27/2027 03/27/2027 $335
03/28/2027 03/28/2027 $335
03/29/2027 03/29/2027 $235
03/30/2027 03/30/2027 $235
03/31/2027 03/31/2027 $235
04/01/2027 04/01/2027 $235
04/02/2027 04/02/2027 $335
04/03/2027 04/03/2027 $335
04/04/2027 04/04/2027 $335
04/05/2027 04/05/2027 $235
04/06/2027 04/06/2027 $235
04/07/2027 04/07/2027 $235
04/08/2027 04/08/2027 $235
04/09/2027 04/09/2027 $335
04/10/2027 04/10/2027 $335
04/11/2027 04/11/2027 $335

Amenities 50 Amenities
  • Basketball Court
  • Bathtub
  • Bed Linens
  • Blu Ray
  • Cable
  • Carbon Monoxide Detector
  • Coffee Maker
  • Dining Area
  • Dining table
  • Dishes & Silverware
  • Dishwasher
  • Dryer
  • DVD Player
  • Fire Extinguisher
  • Fireplace
  • Free Parking
  • Grill (Available May - Sept)
  • Gym/Fitness Room
  • Heated Pool
  • Heating
  • Hot Tub
  • Hot Water
  • Indoor Pool
  • Iron & Ironing Board
  • Jacuzzi
  • Kitchen
  • Living Room
  • Microwave
  • Near Ocean
  • Ocean Front
  • Ocean View
  • Oven
  • Paid wifi
  • Parking
  • Phone
  • Playground
  • Refrigerator
  • Satellite or Cable
  • Shampoo
  • Smoke Detector
  • Soaps and Detergents
  • Stove
  • Swimming
  • Television
  • Tennis
  • Toaster
  • Towels
  • Washer
  • Whale Watching
  • Wifi

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree