Condo

Seaside Resort - Ocean Front 2 Bedroom 2 Bath - Assignment 3


Bedroom 2 bedrooms
Bathroom 2 baths
Guests 6 guests
Pets Not Allowed Pets Not Allowed

  • Address: 26 Avenue A
  • Location: Seaside
  • Type: Condo

Description Description
The two bedroom, two bath, ocean front condos are located on the NW corner of the building overlooking the Turnaround with spectacular views of the coastline from Tillamook Head to Washington State. They are approximately 1150 sq. ft. and can sleep 6 guests. The units offer a complete kitchen, living and dining room, fireplace, balcony and jetted tub. They are furnished with a king, two twins, and a queen Murphy bed in the living area. The twins may be combined to make a larger if requested.

Location Location

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
October 2026
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
November 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
December 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
January 2027
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 $379 8 $379 9
$325 10 $325 11 $325 12 $325 13 $325 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
February 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
March 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 $516 26 $516 27
$516 28 $325 29 $325 30 $325 31      
April 2027
Su Mo Tu We Th Fr Sa
        $325 1 2 3
4 5 6 7 8 $516 9 $516 10
$516 11 $325 12 $325 13 $325 14 $325 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
May 2027
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
June 2027
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
July 2027
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
August 2027
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 $470 16 $470 17 $470 18 $470 19 $470 20 $470 21
$470 22 $470 23 $470 24 $470 25 $470 26 $470 27 $470 28
$470 29 30 31        
September 2027
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
10/31/2026 10/31/2026 $379
11/01/2026 11/01/2026 $325
11/02/2026 11/02/2026 $325
11/03/2026 11/03/2026 $325
11/04/2026 11/04/2026 $325
11/05/2026 11/05/2026 $325
11/06/2026 11/06/2026 $325
11/07/2026 11/07/2026 $325
11/08/2026 11/08/2026 $325
11/09/2026 11/09/2026 $325
11/10/2026 11/10/2026 $325
11/11/2026 11/11/2026 $325
11/12/2026 11/12/2026 $325
11/13/2026 11/13/2026 $325
11/14/2026 11/14/2026 $325
11/15/2026 11/15/2026 $325
11/16/2026 11/16/2026 $325
11/17/2026 11/17/2026 $325
11/18/2026 11/18/2026 $325
11/19/2026 11/19/2026 $325
11/20/2026 11/20/2026 $325
11/21/2026 11/21/2026 $325
11/22/2026 11/22/2026 $325
11/23/2026 11/23/2026 $325
11/24/2026 11/24/2026 $530
11/25/2026 11/25/2026 $530
11/26/2026 11/26/2026 $530
11/27/2026 11/27/2026 $325
11/28/2026 11/28/2026 $325
11/29/2026 11/29/2026 $530
11/30/2026 11/30/2026 $325
12/01/2026 12/01/2026 $325
12/02/2026 12/02/2026 $325
12/03/2026 12/03/2026 $325
12/04/2026 12/04/2026 $530
12/05/2026 12/05/2026 $530
12/06/2026 12/06/2026 $325
12/07/2026 12/07/2026 $325
12/08/2026 12/08/2026 $325
12/09/2026 12/09/2026 $325
12/10/2026 12/10/2026 $325
12/11/2026 12/11/2026 $325
12/12/2026 12/12/2026 $325
12/13/2026 12/13/2026 $325
12/14/2026 12/14/2026 $270
12/15/2026 12/15/2026 $270
12/16/2026 12/16/2026 $270
12/17/2026 12/17/2026 $270
12/18/2026 12/18/2026 $325
12/19/2026 12/19/2026 $325
12/20/2026 12/20/2026 $530
12/21/2026 12/21/2026 $530
12/22/2026 12/22/2026 $530
12/23/2026 12/23/2026 $530
12/24/2026 12/24/2026 $530
12/25/2026 12/25/2026 $530
12/26/2026 12/26/2026 $530
12/27/2026 12/27/2026 $530
12/28/2026 12/28/2026 $530
12/29/2026 12/29/2026 $530
12/30/2026 12/30/2026 $530
12/31/2026 12/31/2026 $530
01/01/2027 01/01/2027 $530
01/02/2027 01/02/2027 $530
01/03/2027 01/03/2027 $325
01/04/2027 01/04/2027 $325
01/05/2027 01/05/2027 $325
01/06/2027 01/06/2027 $325
01/07/2027 01/07/2027 $325
01/08/2027 01/08/2027 $379
01/09/2027 01/09/2027 $379
01/10/2027 01/10/2027 $325
01/11/2027 01/11/2027 $325
01/12/2027 01/12/2027 $325
01/13/2027 01/13/2027 $325
01/14/2027 01/14/2027 $325
01/15/2027 01/15/2027 $325
01/16/2027 01/16/2027 $325
01/17/2027 01/17/2027 $325
01/18/2027 01/18/2027 $325
01/19/2027 01/19/2027 $325
01/20/2027 01/20/2027 $325
01/21/2027 01/21/2027 $325
01/22/2027 01/22/2027 $325
01/23/2027 01/23/2027 $325
01/24/2027 01/24/2027 $325
01/25/2027 01/25/2027 $325
01/26/2027 01/26/2027 $325
01/27/2027 01/27/2027 $325
01/28/2027 01/28/2027 $325
01/29/2027 01/29/2027 $325
01/30/2027 01/30/2027 $325
01/31/2027 01/31/2027 $325
02/01/2027 02/01/2027 $325
02/02/2027 02/02/2027 $325
02/03/2027 02/03/2027 $325
02/04/2027 02/04/2027 $325
02/05/2027 02/05/2027 $325
02/06/2027 02/06/2027 $325
02/07/2027 02/07/2027 $325
02/08/2027 02/08/2027 $325
02/09/2027 02/09/2027 $379
02/10/2027 02/10/2027 $325
02/11/2027 02/11/2027 $325
02/12/2027 02/12/2027 $379
02/13/2027 02/13/2027 $379
02/14/2027 02/14/2027 $379
02/15/2027 02/15/2027 $379
02/16/2027 02/16/2027 $325
02/17/2027 02/17/2027 $325
02/18/2027 02/18/2027 $325
02/19/2027 02/19/2027 $516
02/20/2027 02/20/2027 $516
02/21/2027 02/21/2027 $516
02/22/2027 02/22/2027 $516
02/23/2027 02/23/2027 $325
02/24/2027 02/24/2027 $325
02/25/2027 02/25/2027 $325
02/26/2027 02/26/2027 $325
02/27/2027 02/27/2027 $325
02/28/2027 02/28/2027 $325
03/01/2027 03/01/2027 $325
03/02/2027 03/02/2027 $325
03/03/2027 03/03/2027 $325
03/04/2027 03/04/2027 $325
03/05/2027 03/05/2027 $325
03/06/2027 03/06/2027 $325
03/07/2027 03/07/2027 $325
03/08/2027 03/08/2027 $325
03/09/2027 03/09/2027 $325
03/10/2027 03/10/2027 $325
03/11/2027 03/11/2027 $325
03/12/2027 03/12/2027 $325
03/13/2027 03/13/2027 $325
03/14/2027 03/14/2027 $325
03/15/2027 03/15/2027 $325
03/16/2027 03/16/2027 $325
03/17/2027 03/17/2027 $325
03/18/2027 03/18/2027 $325
03/19/2027 03/19/2027 $325
03/20/2027 03/20/2027 $325
03/21/2027 03/21/2027 $325
03/22/2027 03/22/2027 $379
03/23/2027 03/23/2027 $379
03/24/2027 03/24/2027 $379
03/25/2027 03/25/2027 $379
03/26/2027 03/26/2027 $516
03/27/2027 03/27/2027 $516
03/28/2027 03/28/2027 $516
03/29/2027 03/29/2027 $325
03/30/2027 03/30/2027 $325
03/31/2027 03/31/2027 $325
04/01/2027 04/01/2027 $325
04/02/2027 04/02/2027 $516
04/03/2027 04/03/2027 $516
04/04/2027 04/04/2027 $516
04/05/2027 04/05/2027 $516
04/06/2027 04/06/2027 $516
04/07/2027 04/07/2027 $516
04/08/2027 04/08/2027 $516
04/09/2027 04/09/2027 $516
04/10/2027 04/10/2027 $516
04/11/2027 04/11/2027 $516
04/12/2027 04/12/2027 $325
04/13/2027 04/13/2027 $325
04/14/2027 04/14/2027 $325
04/15/2027 04/15/2027 $325
04/16/2027 04/16/2027 $379
04/17/2027 04/17/2027 $379
04/18/2027 04/18/2027 $379
04/19/2027 04/19/2027 $325
04/20/2027 04/20/2027 $325
04/21/2027 04/21/2027 $325
04/22/2027 04/22/2027 $325
04/23/2027 04/23/2027 $379
04/24/2027 04/24/2027 $379
04/25/2027 04/25/2027 $379
04/26/2027 04/26/2027 $325
04/27/2027 04/27/2027 $325
04/28/2027 04/28/2027 $325
04/29/2027 04/29/2027 $325
04/30/2027 04/30/2027 $379
05/01/2027 05/01/2027 $379
05/02/2027 05/02/2027 $379
05/03/2027 05/03/2027 $325
05/04/2027 05/04/2027 $325
05/05/2027 05/05/2027 $325
05/06/2027 05/06/2027 $325
05/07/2027 05/07/2027 $379
05/08/2027 05/08/2027 $379
05/09/2027 05/09/2027 $379
05/10/2027 05/10/2027 $325
05/11/2027 05/11/2027 $325
05/12/2027 05/12/2027 $325
05/13/2027 05/13/2027 $325
05/14/2027 05/14/2027 $379
05/15/2027 05/15/2027 $379
05/16/2027 05/16/2027 $379
05/17/2027 05/17/2027 $325
05/18/2027 05/18/2027 $325
05/19/2027 05/19/2027 $325
05/20/2027 05/20/2027 $325
05/21/2027 05/21/2027 $379
05/22/2027 05/22/2027 $379
05/23/2027 05/23/2027 $530
05/24/2027 05/24/2027 $530
05/25/2027 05/25/2027 $379
05/26/2027 05/26/2027 $379
05/27/2027 05/27/2027 $379
05/28/2027 05/28/2027 $530
05/29/2027 05/29/2027 $530
05/30/2027 05/30/2027 $530
05/31/2027 05/31/2027 $379
06/01/2027 06/01/2027 $379
06/02/2027 06/02/2027 $379
06/03/2027 06/03/2027 $379
06/04/2027 06/04/2027 $516
06/05/2027 06/05/2027 $516
06/06/2027 06/06/2027 $516
06/07/2027 06/07/2027 $379
06/08/2027 06/08/2027 $379
06/09/2027 06/09/2027 $379
06/10/2027 06/10/2027 $379
06/11/2027 06/11/2027 $516
06/12/2027 06/12/2027 $516
06/13/2027 06/13/2027 $516
06/14/2027 06/14/2027 $379
06/15/2027 06/15/2027 $379
06/16/2027 06/16/2027 $379
06/17/2027 06/17/2027 $379
06/18/2027 06/18/2027 $516
06/19/2027 06/19/2027 $516
06/20/2027 06/20/2027 $530
06/21/2027 06/21/2027 $516
06/22/2027 06/22/2027 $516
06/23/2027 06/23/2027 $516
06/24/2027 06/24/2027 $516
06/25/2027 06/25/2027 $530
06/26/2027 06/26/2027 $530
06/27/2027 06/27/2027 $530
06/28/2027 06/28/2027 $530
06/29/2027 06/29/2027 $530
06/30/2027 06/30/2027 $530
07/01/2027 07/01/2027 $530
07/02/2027 07/02/2027 $662
07/03/2027 07/03/2027 $662
07/04/2027 07/04/2027 $662
07/05/2027 07/05/2027 $662
07/06/2027 07/06/2027 $662
07/07/2027 07/07/2027 $662
07/08/2027 07/08/2027 $662
07/09/2027 07/09/2027 $530
07/10/2027 07/10/2027 $530
07/11/2027 07/11/2027 $645
07/12/2027 07/12/2027 $645
07/13/2027 07/13/2027 $645
07/14/2027 07/14/2027 $645
07/15/2027 07/15/2027 $645
07/16/2027 07/16/2027 $645
07/17/2027 07/17/2027 $645
07/18/2027 07/18/2027 $516
07/19/2027 07/19/2027 $516
07/20/2027 07/20/2027 $516
07/21/2027 07/21/2027 $516
07/22/2027 07/22/2027 $516
07/23/2027 07/23/2027 $516
07/24/2027 07/24/2027 $516
07/25/2027 07/25/2027 $516
07/26/2027 07/26/2027 $516
07/27/2027 07/27/2027 $516
07/28/2027 07/28/2027 $516
07/29/2027 07/29/2027 $516
07/30/2027 07/30/2027 $516
07/31/2027 07/31/2027 $516
08/01/2027 08/01/2027 $516
08/02/2027 08/02/2027 $516
08/03/2027 08/03/2027 $516
08/04/2027 08/04/2027 $530
08/05/2027 08/05/2027 $530
08/06/2027 08/06/2027 $516
08/07/2027 08/07/2027 $516
08/08/2027 08/08/2027 $516
08/09/2027 08/09/2027 $530
08/10/2027 08/10/2027 $516
08/11/2027 08/11/2027 $516
08/12/2027 08/12/2027 $516
08/13/2027 08/13/2027 $530
08/14/2027 08/14/2027 $530
08/15/2027 08/15/2027 $530
08/16/2027 08/16/2027 $470
08/17/2027 08/17/2027 $470
08/18/2027 08/18/2027 $470
08/19/2027 08/19/2027 $470
08/20/2027 08/20/2027 $470
08/21/2027 08/21/2027 $470
08/22/2027 08/22/2027 $470
08/23/2027 08/23/2027 $470
08/24/2027 08/24/2027 $470
08/25/2027 08/25/2027 $470
08/26/2027 08/26/2027 $470
08/27/2027 08/27/2027 $470
08/28/2027 08/28/2027 $470
08/29/2027 08/29/2027 $470
08/30/2027 08/30/2027 $530
08/31/2027 08/31/2027 $516
09/01/2027 09/01/2027 $516
09/02/2027 09/02/2027 $516
09/03/2027 09/03/2027 $530
09/04/2027 09/04/2027 $530
09/05/2027 09/05/2027 $530
10/01/2027 10/01/2027 $325
10/02/2027 10/02/2027 $325
10/03/2027 10/03/2027 $325
10/04/2027 10/04/2027 $325
10/05/2027 10/05/2027 $325
10/06/2027 10/06/2027 $325
10/07/2027 10/07/2027 $325

Amenities 42 Amenities
  • Bed Linens
  • Cable
  • Carbon Monoxide Detector
  • Coffee Maker
  • Communal Pool
  • Dining Area
  • Dining table
  • Dishes & Silverware
  • Dishwasher
  • Downtown
  • Dryer
  • DVD Player
  • Electric Vehicle Charger
  • Fire Extinguisher
  • Fireplace
  • Free Parking
  • Game Room
  • Game Room Outdoor
  • Grill (Available May - Sept)
  • Gym/Fitness Room
  • Hair Dryer
  • Heating
  • Hot Tub
  • Hot Water
  • Kitchen
  • Living Room
  • Microwave
  • Near Ocean
  • Ocean Front
  • Ocean View
  • Outdoor seating + table
  • Oven
  • Paid wifi
  • Parking
  • Pool
  • Refrigerator
  • Satellite or Cable
  • Smoke Detector
  • Stove
  • Toaster
  • Towels
  • Washer

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree